Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5259 Oak Crest Hill Rd SE, Hills, IA 52235
5259 Oak Crest Hill Rd SE, Hills, IA 52235
Url: http://www.iowacityoffcampus.com/housing/property/1-150-2-bedroom-2-bathroom-apartment-no-pets-available-for-february-1st-2026-move-in/05rc4j1
Phone Number: (319) 313-4222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Pepperwood Plaza | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| Iowa City Marketplace | Drive: 15 min | Distance: 8.7 mi |
| Mial Mall | Drive: 14 min | Distance: 8.8 mi |
| The Eastern Iowa | Drive: 36 min | Distance: 28.9 mi |
|---|
| The University of Iowa | Drive: 13 min | Distance: 8.0 mi |
|---|---|---|
| Kirkwood C.C., Iowa City | Drive: 15 min | Distance: 8.8 mi |
| UI Museum of Natural History | Drive: 14 min | Distance: 8.2 mi |
|---|
There are no reviews for this property. Be the first to add a review on this property.