Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1828 N Ridge Dr, Coralville, IA 52241
1828 N Ridge Dr, Coralville, IA 52241
Url: http://www.iowacityoffcampus.com/housing/property/1-800-2-bedroom-2-5-bathroom-duplex-no-pets-available-for-an-august-1st-2026-move-in/ve85z3e
Phone Number: (319) 313-4222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Oakdale Park | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Coral North | Walk: 28 min | Distance: 1.5 mi |
| Clock Tower Plaza | Walk: 37 min | Distance: 1.9 mi |
| The Eastern Iowa | Drive: 30 min | Distance: 19.4 mi |
|---|
| The University of Iowa | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| Kirkwood C.C., Iowa City | Drive: 19 min | Distance: 7.3 mi |
| Iowa Children's Museum | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| UI Museum of Natural History | Drive: 12 min | Distance: 4.7 mi |
| Lake Macbride State Park | Drive: 19 min | Distance: 9.1 mi |
| MacBride Nature Recreation Area | Drive: 26 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,173 - $2,699
Plus Fees4 Beds