Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7 Gilmore Ct, Iowa City, IA 52246
7 Gilmore Ct, Iowa City, IA 52246
Url: http://www.iowacityoffcampus.com/housing/property/2-600-3-bedroom-3-bathroom-house-no-pets-available-for-immediate-move-in/43sxxlj
Phone Number: (319) 313-4222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Walden Square | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Crossroads Plaza | Walk: 28 min | Distance: 1.5 mi |
| Liberty Square | Walk: 31 min | Distance: 1.6 mi |
| The Eastern Iowa | Drive: 31 min | Distance: 22.3 mi |
|---|
| The University of Iowa | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Kirkwood C.C., Iowa City | Drive: 11 min | Distance: 4.1 mi |
| UI Museum of Natural History | Walk: 39 min | Distance: 2.1 mi |
|---|---|---|
| Iowa Children's Museum | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$2,100
4 Beds
11 Month Lease$2,173 - $2,699
Plus Fees4 Beds